Thursday, July 30, 2009

Reflections...


Malakoff 26km Run - finished 16th
Without Kenyans, I'll be 8th, top 10! Wow! Never thought about it this way till moments ago looking at my medals and the time I wrote on lanyard of Malakoff 26km Run medal...2:02...it also meant I crossed 21km in PB time! Heck, I didn't realise that!!
So, getting 16th position with Kenyans is in fact a darn good result :)

MALAKOFF 26km, Penang 2009
Preliminary Results
Men's Open
Position Bib Name Finish
1 A0063 Daniel Kipkemei Koringo 01:25:53
2 A0134 Shadrack Kemboi Kipchirchir 01:26:35
3 A0135 Moses Kipkemboi Kiptoo 01:27:15
4 A0039 Richard Mutisya 01:27:34
5 A0036 Ruto Stephen Kipchumba 01:27:56
6 A0040 Josphat Nzinga 01:28:29
7 A0038 Nderitu John Wandahi 01:34:28
8 A0037 Kimberess Kembar 01:38:06
9 A0081 Sivamanogran Sivalingham 01:44:26
10 A0047 Ow Yuang Jin Kuang 01:45:54
11 A0436 Rubenkumar Ramasamy 01:51:16
12 A0065 Mohd Ardy Azmi 01:51:18
13 A0148 Chuah Soon Haw 01:56:24
14 A0128 Peter Chong Jian Li 01:57:25
15 A0117 Ng Bak Kiong 02:00:00
16 A0019 Raymond Ng Chow Kiong 02:02:28
17 A0007 Cha Chee Wei 02:06:14
18 A0323 Yeoh Seng Siew 02:06:55
19 A0288 Kenny Tan 02:07:46
20 A0078 Yeoh Kean Boon 02:09:17

Looking back can mean a lot... :)

1 comment:

Kelvin Lee said...

You are the fastest vegetable on Earth!

Related Posts Plugin for WordPress, Blogger...